<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Perrier &#187; segmentation</title>
	<atom:link href="http://blog.sebastianperrier.com/tag/segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sebastianperrier.com</link>
	<description>Management - Sales - Marketing - Strategy</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: Advanced Segmentation</title>
		<link>http://blog.sebastianperrier.com/2009/12/advanced-segmentation/</link>
		<comments>http://blog.sebastianperrier.com/2009/12/advanced-segmentation/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:01:15 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[advanced segmentation]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=408</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2009/12/advanced-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmentation</title>
		<link>http://blog.sebastianperrier.com/2009/07/segmentation/</link>
		<comments>http://blog.sebastianperrier.com/2009/07/segmentation/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:35:55 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing segments]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=20</guid>
		<description><![CDATA[The division of a market into different groups of people with similar characteristics is known as market segmentation. Segmentation makes it possible for firms to tailor the marketing mix for specific target markets, thus better satisfying customer needs.
A market segment should be:

homogeneous within the segment (exhibits common needs)
heterogeneous between segments (different segments have different needs)
measurable [...]]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2009/07/segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
