<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Perrier</title>
	<atom:link href="http://blog.sebastianperrier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sebastianperrier.com</link>
	<description>Management - Sales - Marketing - Strategy</description>
	<lastBuildDate>Sat, 27 Aug 2011 19:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mission and Values &#8211; by Jack Welch</title>
		<link>http://blog.sebastianperrier.com/2011/08/mission-and-values-by-jack-welch/</link>
		<comments>http://blog.sebastianperrier.com/2011/08/mission-and-values-by-jack-welch/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:10:28 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[candor]]></category>
		<category><![CDATA[jack welch]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=729</guid>
		<description><![CDATA[The bed-rocks of a winning organization:
Mission: announces exactly where you are going; shows direction into profitability. Every decision should be linked to the mission. The mission should be concrete and specific. The mission should be stated by the top management. The mission is the defining moment of the leader.
Values: describe the behaviours that will take [...]]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2011/08/mission-and-values-by-jack-welch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create 2y axis graph on Excel</title>
		<link>http://blog.sebastianperrier.com/2011/03/how-to-create-2y-axis-graph-on-excel/</link>
		<comments>http://blog.sebastianperrier.com/2011/03/how-to-create-2y-axis-graph-on-excel/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:59:53 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[excel tips]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=726</guid>
		<description><![CDATA[See following link&#62;
http://www.lytebyte.com/2009/02/24/how-to-create-excel-chart-with-2-y-axis-or-x-axis/
]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2011/03/how-to-create-2y-axis-graph-on-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definiton of Success (by John Wooden)</title>
		<link>http://blog.sebastianperrier.com/2010/12/the-definiton-of-success-by-john-wooden/</link>
		<comments>http://blog.sebastianperrier.com/2010/12/the-definiton-of-success-by-john-wooden/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:39:58 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[definition of success]]></category>
		<category><![CDATA[john wooden]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=706</guid>
		<description><![CDATA[How he came to define success&#8230;
]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2010/12/the-definiton-of-success-by-john-wooden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Characteristics</title>
		<link>http://blog.sebastianperrier.com/2010/07/job-characteristics/</link>
		<comments>http://blog.sebastianperrier.com/2010/07/job-characteristics/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:03:32 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[job characteristics]]></category>
		<category><![CDATA[main characteristics of a role]]></category>
		<category><![CDATA[main job]]></category>
		<category><![CDATA[role characteristics]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=685</guid>
		<description><![CDATA[Three different categories of job characteristics have been studied by researchers and play an important role in people experience of their jobs:
TASK CHARACTERISTICS

Autonomy
Task Variety
Task Significance
Task Identity

SOCIAL CHARACTERISTICS

Interdependence
Support and Friendship Opportunities
Interaction Outside the Organization
Interpersonal Feedback

KNOWLEDGE CHARACTERISTICS

Complexity
Specialization
Skill Variety
Creativity

]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2010/07/job-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personality Traits</title>
		<link>http://blog.sebastianperrier.com/2010/07/personality-traits/</link>
		<comments>http://blog.sebastianperrier.com/2010/07/personality-traits/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:53:25 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[defining personality]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[personality characteristics]]></category>
		<category><![CDATA[personality trait]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=682</guid>
		<description><![CDATA[There are 5 main characteristics that define a persons personality. Ranked from the one that comes with genes to the one that can be more manageable. You can rank yourself from 1 to 5 in each of them:

Extroversion (5 extroverted / 1 introverted)
Neurotic (5 neurotic / 1 emotionally stable)
Agreeableness (5 agreeable / 1 disagreeable)
Openness to [...]]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2010/07/personality-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

