<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Perrier &#187; Business Strategy</title>
	<atom:link href="http://blog.sebastianperrier.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sebastianperrier.com</link>
	<description>Management - Sales - Marketing - Strategy</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOW TO RUN A MEETING</title>
		<link>http://blog.sebastianperrier.com/2010/03/how-to-run-a-meeting/</link>
		<comments>http://blog.sebastianperrier.com/2010/03/how-to-run-a-meeting/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:19:57 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[business week article on how to run a meeting]]></category>
		<category><![CDATA[hot to run a meeting]]></category>
		<category><![CDATA[how to run an effective meeting]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=656</guid>
		<description><![CDATA[CLICK HERE TO FOLLOW LINK TO BUSINESS WEEK ARTICLE
]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2010/03/how-to-run-a-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle of Influence</title>
		<link>http://blog.sebastianperrier.com/2010/03/circle-of-influence/</link>
		<comments>http://blog.sebastianperrier.com/2010/03/circle-of-influence/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:24:51 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[circle of influence]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=643</guid>
		<description><![CDATA[We&#8217;re all influenced by our mindset, problems and issues. This involves a circle of things we are concerned about in our everyday life. However, there are some things we can influence and others we cannot. We shouldn&#8217;t worry about those things we cannot influence, thats the zone of DOOM. You are losing time thinking and [...]]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2010/03/circle-of-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Mastering Management</title>
		<link>http://blog.sebastianperrier.com/2010/02/mastering-management/</link>
		<comments>http://blog.sebastianperrier.com/2010/02/mastering-management/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:23:26 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[mastering management]]></category>
		<category><![CDATA[running a business creatively]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=634</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2010/02/mastering-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://blog.sebastianperrier.com/2010/01/the-big-picture/</link>
		<comments>http://blog.sebastianperrier.com/2010/01/the-big-picture/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:50:43 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[business level strategy]]></category>
		<category><![CDATA[corporate level strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PESTEL]]></category>
		<category><![CDATA[strategy summary]]></category>
		<category><![CDATA[summary of strategy]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=525</guid>
		<description><![CDATA[
MISSION
VISION
The Environment (PESTEL Analysis)
The Industry (Porter 5 Forces Analysis + Supply Chain Analysis)
Business Level Strategy (Value Chain Analysis &#8220;Recourses and Capabilities&#8221; + B-C = Competitive Advantage &#8220;cost leader vs differentiation&#8221;)
Set-up Objectives
Develop Financial Projections
Establish Action Plan and Risk Assesments
Corporate Level Strategy (portfolio diversification + vertical integration (define the scope of the firm) + Geographical strategy &#8220;Global [...]]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2010/01/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Virtual Pages and Event Tracking</title>
		<link>http://blog.sebastianperrier.com/2009/12/virtual-pages-and-event-tracking/</link>
		<comments>http://blog.sebastianperrier.com/2009/12/virtual-pages-and-event-tracking/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:21:09 +0000</pubDate>
		<dc:creator>Sebastian Perrier</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[interactions that do not generate pageviews]]></category>
		<category><![CDATA[trackPageview]]></category>
		<category><![CDATA[virtual pages]]></category>

		<guid isPermaLink="false">http://blog.sebastianperrier.com/?p=420</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://blog.sebastianperrier.com/2009/12/virtual-pages-and-event-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
